Standard weight and density reference for 24+ garden materials.
| Material | Density (kg/m³) | Bag Size | Price/kg | Description |
|---|---|---|---|---|
| Topsoil | 1600 kg/m³ | 40 kg | $0.04 | Rich garden soil for planting |
| Garden Soil | 1450 kg/m³ | 40 kg | $0.05 | Pre-mixed gardening soil |
| Potting Mix | 750 kg/m³ | 30 kg | $0.09 | Lightweight indoor plant mix |
| Compost | 750 kg/m³ | 25 kg | $0.08 | Organic matter for soil enrichment |
| Manure | 900 kg/m³ | 25 kg | $0.06 | Natural fertilizer |
| Peat Moss | 400 kg/m³ | 30 kg | $0.12 | Soil amendment for acidic plants |
| Wood Mulch | 400 kg/m³ | 20 kg | $0.10 | Chipped wood for moisture retention |
| Bark Mulch | 450 kg/m³ | 20 kg | $0.11 | Shredded bark for landscaping |
| Straw Mulch | 80 kg/m³ | 15 kg | $0.15 | Light mulch for vegetable gardens |
| Fine Gravel | 1680 kg/m³ | 25 kg | $0.07 | Small decorative stones |
| Coarse Gravel | 1800 kg/m³ | 25 kg | $0.06 | Large drainage gravel |
| Pea Gravel | 1680 kg/m³ | 25 kg | $0.08 | Round decorative pebbles |
| River Rock | 1700 kg/m³ | 20 kg | $0.12 | Smooth landscape stones |
| Play Sand | 1520 kg/m³ | 25 kg | $0.05 | Clean fine sand |
| Coarse Sand | 1680 kg/m³ | 25 kg | $0.04 | Builders or paver sand |
| Perlite | 100 kg/m³ | 10 kg | $0.25 | Lightweight soil additive |
| Vermiculite | 110 kg/m³ | 10 kg | $0.28 | Moisture-retaining additive |
| Rubber Mulch | 650 kg/m³ | 15 kg | $0.18 | Recycled rubber for playgrounds |
| Pine Needles | 100 kg/m³ | 10 kg | $0.20 | Natural acidic mulch |
| Cocoa Hull Mulch | 250 kg/m³ | 12 kg | $0.22 | Premium chocolate-scented mulch |
| Lava Rock | 600 kg/m³ | 15 kg | $0.15 | Volcanic landscape rock |
| Crushed Stone | 1600 kg/m³ | 25 kg | $0.05 | Angular construction stone |
| Decomposed Granite | 1760 kg/m³ | 25 kg | $0.07 | Natural pathway material |
| Coconut Coir | 70 kg/m³ | 5 kg | $0.30 | Sustainable peat alternative |
Density is the weight of a material per cubic meter. Higher density means heavier material for the same volume. This is why 1 cubic meter of sand weighs more than 1 cubic meter of mulch.
When you order garden materials, you need to know the weight to plan delivery, estimate bags, and calculate costs. Without accurate density values, you risk ordering too much or too little.
These are easy to handle and ship. Examples include perlite (100 kg/m³), vermiculite (110 kg/m³), peat moss (400 kg/m³), and wood mulch (400 kg/m³). Great for amending soil without adding much weight.
Most composts, manures, and rubber mulch fall in this range. Compost averages 750 kg/m³. These materials are manageable but require proper lifting techniques in larger quantities.
Gravels, sands, and crushed stones are heavy. One cubic meter of coarse gravel weighs 1800 kg — more than a small car. Plan delivery carefully and have proper equipment to move these.
Wet materials are heavier than dry ones. Topsoil can vary from 1400 kg/m³ when dry to 1800 kg/m³ when wet. Our values are for average moisture conditions.
Compacted gravel is denser than loose gravel. If you plan to compact the material, add 10-15% more weight to your calculation.
Finer particles pack tighter than coarse ones. Fine sand has higher density than coarse sand even though they are the same material.